Chicago "L" (CRT/CTA) | |||||
---|---|---|---|---|---|
No. | Series | Trucks | Motors | Manufacturer | Notes |
52 | 5000 series | TBD | (2) Wagner | Woosung Brass (The Car Works) | Skokie equipped |
2 | 1-50 series | TBD | (1) | Woosung Brass (The Car Works) | Skokie equipped |
TBD | 60 series | TBD | TBD | Woosung Brass (The Car Works) | |
2153-2154 | 2000 series | TBD | TBD | St. Petersburg Tram Collection | Mint green & alpine white |
1892-1992 | 2000 series | TBD | TBD | St. Petersburg Tram Collection | Centennial |
TBD† | 3200 series | Ravenston Duewag | (2) NWSL Stanton | MTH | Skokie equipped |
Chicago, Aurora & Elgin | |||||
No. | Series | Trucks | Motors | Manufacturer | Notes |
300-308 | 300 series | Car WorksPullman | TBD | The Car Works | |
300-308 | 300 series | Car WorksPullman | TBD | The Car Works | |
311 | 311 series | TBD | TBD | The Car Works | |
142 | NS Wood | TBD | TBD | MTS Imports | |
400 | 400 series | Q CarCommonwealth | TBD | Chicagoland | |
408 | 400 series | Q CarCommonwealth | TBD | Chicagoland | |
411 | 400 series | Q CarBaldwin | (1) Q Car | Chicagoland | |
417 | 400 series | TBD | TBD | Chicagoland | |
434 | 420 series | TBD | TBD | St. Petersburg Tram Collection | |
436^ | 420 series | TBD | TBD | St. Petersburg Tram Collection | |
452 | 450 series | Car WorksGen Steel | (1) Wagner | The Car Works | |
454 | 450 series | Car WorksGen Steel | TBD | Art Models (The Car Works) | |
455 | 450 series | Car WorksGen Steel | TBD | Art Models (The Car Works) | |
457 | 450 series | Car WorksGen Steel | TBD | Art Models (The Car Works) | |
459 | 450 series | Car WorksGen Steel | (1) Wagner | Art Models (The Car Works) | |
500 | 500 series | Current Line St. Louis-64 | (1) Current Line | Greg King | |
Chicago, North Shore & Milwaukee | |||||
No. | Series | Trucks | Motors | Manufacturer | Notes |
752 | 752-776 series | Q Car Baldwin 8430AA (proposed) | (2) NWSL Magic Carpet III (proposed) | TBD | Skokie Valley train |
256 | 250-256 series | Q Car Baldwin 8430AA | (2) NWSL Magic Carpet III | Bill Clouser | Skokie Valley train |
155 | 150-165/165-169 series | TBD | (2) NWSL Magic Carpet III | Bill Clouser | Shore Line train |
TBD | 170-182 series | TBD | N/A | Ajin (MTS Imports) | Shore Line train |
TBD | 170-182 series | TBD | N/A | Ajin (MTS Imports) | Shore Line train |
TBD | TBD | N/A | N/A | Walthers | |
803-804 | Electroliner | Sunset Gen Steel | (2) | Sunset | |
500814° | Boxcar | TBD TBD | N/A | Weaver | |
500816° | Boxcar | TBD TBD | N/A | Weaver |
- * Does not include shared rolling stock with the partially demolished Chicago Wheaton & Western/Illinois & Wisconsin Southern
- † Q scale (1:45.2 or 17/64)
- ^ Factory misnumbered
- ° Shared with the Illinois & Wisconsin Southern (included for personal reference)
No. | Series | Manufacturer | Route | Scheme |
---|---|---|---|---|
6225-6226 | 6200-series | MTH | Garfield Pk. | Late PCC |
3311-3312 | 3200-series | MTH | 95/Dan Ryan | White Sox World Series |
3203-3204 | 3200-series | MTH | Midway | Natural |
3247-3248 | 3200-series | MTH | Midway | Natural |
3269-3270 | 3200-series | MTH | Midway | Yellow Book |
3351-3352 | 3200-series | MTH | Midway | Natural |
No comments:
Post a Comment